If anyone runs across articles in newspapers or any information regarding the Springfield Pics organization that they would like to share please contact the webmaster.

h

 
2009 - 2010 Springfield Pics Standings

Mite Major  2009 - 2010 EHF  Standings
 TEAM GP W L T PTS.   % GF GA  
 Bay State Breakers 23 20 2 1 41   0.891 174 39  
 Springfield Pics SQ Min 19 15 3 1 31   0.816 129 43  
 Minuteman Flames 24 15 9 0 30   0.625 130 72  
 NECDL Classics 26 13 13 0 26   0.500 101 108  
 Providence Capitals 24 4 20 0 8   0.167 38 166  
 Springfield Pics 22 1 21 0 2   0.045 20 164  

Squirt Minor  2009 - 2010 EHF  Standings
 TEAM GP W L T PTS.   % GF GA  
 Bay State Breakers 23 20 2 1 41   0.891 174 39  
 Springfield Pics 19 15 3 1 31   0.816 129 43  
 Minuteman Flames 24 15 9 0 30   0.625 130 72  
 NECDL Classics 26 13 13 0 26   0.500 101 108  
 Providence Capitals 24 4 20 0 8   0.167 38 166  
 Springfield Pics MT Major 22 1 21 0 2   0.045 20 164  

Squirt Major  2009 - 2010 EHF  Standings
 TEAM GP W L T PTS.   % GF GA  
 Boston Little Rangers 30 26 3 1 53   0.883 213 64  
 Springfield Pics 29 21 2 6 48   0.828 173 80  
 Bay State Breakers 31 21 5 5 47   0.758 154 91  
 Providence Capitals (B) 31 20 9 2 42   0.677 141 94  
 Minuteman Flames 28 16 9 3 35   0.625 146 99  
 NECDL Classics 27 8 16 3 19   0.352 85 127  
 Boston Jr Terriers 32 8 23 1 17   0.266 144 192  
 Providence Capitals (W) 29 8 21 0 16   0.276 95 178  
 Bridgewater Bandits 31 7 23 1 15   0.242 78 141  
 Providence Blues 30 3 27 0 6   0.100 83 246  

Pee Wee Minor  2009 - 2010 EHF  Standings
 TEAM GP W L T PTS.   % GF GA  
 NECDL Classics 30 27 2 1 55   0.917 194 39  
 Boston Little Rangers 30 18 8 4 40   0.667 153 105  
 Minuteman Flames 30 17 9 4 38   0.633 143 68  
 Bay State Breakers 30 15 11 4 34   0.567 133 101  
 Boston Jr Terriers 31 16 14 1 33   0.532 137 113  
 Springfield Pics 30 12 10 8 32   0.533 101 82  
 Providence Blues 29 14 13 2 30   0.517 112 102  
 Providence Capitals 32 11 18 3 25   0.391 103 104  
 Bridgewater Bandits 28 6 20 2 14   0.250 70 165  
 Top Gun 32 0 31 1 1   0.016 14 281  

Pee Wee Major  2009 - 2010 EHF  Standings
 TEAM GP W L T PTS.   % GF GA  
 Providence Capitals 33 30 3 0 60   0.909 218 59  
 Minuteman Flames 34 28 5 1 57   0.838 198 59  
 Boston Jr Terriers 33 26 6 1 53   0.803 175 66  
 Boston Little Rangers 31 14 13 4 32   0.516 113 101  
 Top Gun 32 13 14 5 31   0.484 109 128  
 Bridgewater Bandits 28 13 13 2 28   0.500 90 99  
 Springfield Pics 30 13 15 2 28   0.467 78 90  
 NECDL Classics 33 9 23 1 19   0.288 91 171  
 Providence Blues 28 7 19 2 16   0.286 81 136  
 Team Dynamic 32 5 24 3 13   0.203 61 157  
 Bay State Breakers 24 0 23 1 1   0.021 29 177  

Bantam Minor  2009 - 2010 EHF  Standings
 TEAM GP W L T PTS.   % GF GA  
 Boston Little Rangers 32 24 4 4 52   0.813 145 54  
 Springfield Pics 31 24 4 3 51   0.823 131 46  
 Minuteman Flames 32 24 5 3 51   0.797 127 39  
 Providence Capitals 32 24 6 2 50   0.781 145 49  
 NECDL Classics 27 17 6 4 38   0.704 99 49  
 Bridgewater Bandits 30 15 14 1 31   0.517 101 91  
 Bay State Breakers 29 12 14 3 27   0.466 90 117  
 Top Gun 31 11 17 3 25   0.403 57 118  
 Boston Jr Terriers 29 9 19 1 19   0.328 67 85  
 Boston Jr Eagles 28 6 20 2 14   0.250 64 128  
 Team Dynamic 29 5 20 4 14   0.241 57 130  
 New England Rhinos 26 3 22 1 7   0.135 52 127  
 Providence Blues 28 2 25 1 5   0.089 52 154  

Bantam Major  2009 - 2010 EHF  Standings
 TEAM GP W L T PTS.   % GF GA  
 Providence Capitals 10 10 0 0 20   1.000 82 11  
 NECDL Classics 10 7 2 1 15   0.750 41 23  
 Bay State Breakers 9 5 3 1 11   0.611 27 22  
 Springfield Pics 9 3 5 1 7   0.389 24 35  
 Minuteman Flames 8 2 4 2 6   0.375 16 25  
 Boston Jr Terriers 7 2 4 1 5   0.357 24 37  
 Bridgewater Bandits 7 2 4 1 5   0.357 9 22  
 Providence Blues 8 2 6 0 4   0.250 10 27  
 Top Gun 8 1 6 1 3   0.188 6 37  

U16 Girls American  2009 - 2010 NEGHL  Standings
 TEAM GP W L T PTS.   % GF GA  
 CT Polar Bears 16-Royal 9 8 1 0 16   0.889 38 6  
 CT Northern Lights U16 Maroon 12 5 5 2 12   0.500 27 25  
 Concord NH (19A) 6 3 3 0 6   0.500 23 17  
 Springfield Pics 13 1 11 1 3   0.115 10 51  
 RI Panthers (16) 9 0 9 0 0   0.000 2 53  

CHA Jr. B  2009 - 2010 CHA Jr. B  Standings
 TEAM GP W L T PTS.   % GF GA  
 Metro Fighting Moose 35 31 4 0 62   0.886 245 75  
 Mass Maple Leafs 33 25 8 0 50   0.758 234 105  
 New Hampshire Jr Monarchs 36 24 12 0 48   0.667 184 133  
 New York Apple Core 36 11 25 0 22   0.306 126 219  
 Springfield Pics 32 3 29 0 6   0.094 72 221  
 Philadelphia Revolution 34 2 31 1 5   0.074 74 266  

Empire Jr. B  2009 - 2010 Empire JHL  Standings
 TEAM GP W L T PTS.   % GF GA  
 Boston Junior Bruins 41 37 2 2 76   0.927 313 77  
 New Hampshire Monarchs 39 32 5 2 66   0.846 191 73  
 Bridgewater Bandits 40 25 11 4 54   0.675 200 122  
 Green Mt. Glades 40 21 15 4 46   0.575 137 132  
 Bay State Breakers 39 19 17 3 41   0.526 146 136  
 Springfield Pics 40 16 22 2 34   0.425 138 145  
 NE Jr. Huskies 40 16 22 2 34   0.425 116 136  
 South Shore Kings 40 12 24 4 28   0.350 122 180  
 Salem Ice Dogs 38 8 27 3 19   0.250 122 210  
 Valley Jr Warriors 40 9 31 0 18   0.225 100 217  
 Capital District Selects 40 6 33 1 13   0.163 100 259  

EJHL  2009 - 2010 EJHL  Standings
 TEAM GP W L T PTS.   % GF GA  
 South Shore Kings 45 33 7 5 71   0.789 188 115  
 Jersey Hitmen 43 31 7 5 67   0.779 216 105  
 Baystate Breakers 42 22 18 2 46   0.548 163 131  
 New York Apple Core 44 21 20 3 45   0.511 169 154  
 Springfield Pics 45 16 25 4 36   0.400 150 179  
 Bridgewater Bandits 44 16 26 2 34   0.386 152 194  
 Philadelphia Revolution 42 8 28 6 22   0.262 122 211  
 
 
© Copyright 2009, Springfield Pics Hockey | info@springfieldjrpics.com | Mission | Legal & Privacy Policy | Sponsors