If anyone runs across articles in newspapers or any information regarding the Springfield Pics organization that they would like to share please contact the webmaster.

h

 
2009 - 2010 Springfield Pics Standings

Mite Major  2009 - 2010 EHF  Standings
 TEAM GP W L T PTS.   % GF GA  
 Bay State Breakers 27 21 4 2 44   0.815 184 50  
 Minuteman Flames 26 17 9 0 34   0.654 143 75  
 Springfield Pics SQ Min 19 15 3 1 31   0.816 129 43  
 NECDL Classics 28 13 14 1 27   0.482 107 115  
 Providence Capitals 25 5 20 0 10   0.200 39 166  
 Springfield Pics 23 1 22 0 2   0.043 20 173  

Squirt Minor  2009 - 2010 EHF  Standings
 TEAM GP W L T PTS.   % GF GA  
 Bay State Breakers 27 21 4 2 44   0.815 184 50  
 Minuteman Flames 26 17 9 0 34   0.654 143 75  
 Springfield Pics 19 15 3 1 31   0.816 129 43  
 NECDL Classics 28 13 14 1 27   0.482 107 115  
 Providence Capitals 25 5 20 0 10   0.200 39 166  
 Springfield Pics MT Major 23 1 22 0 2   0.043 20 173  

Squirt Major  2009 - 2010 EHF  Standings
 TEAM GP W L T PTS.   % GF GA  
 Springfield Pics 35 27 2 6 60   0.857 205 92  
 Boston Little Rangers 33 27 4 2 56   0.848 227 76  
 Bay State Breakers 32 22 5 5 49   0.766 159 95  
 Minuteman Flames 34 19 10 5 43   0.632 177 122  
 Providence Capitals (B) 35 20 13 2 42   0.600 149 112  
 Boston Jr Terriers 36 10 24 2 22   0.306 167 207  
 NECDL Classics 29 8 18 3 19   0.328 89 134  
 Bridgewater Bandits 35 8 25 2 18   0.257 85 154  
 Providence Capitals (W) 31 8 23 0 16   0.258 100 194  
 Providence Blues 32 3 28 1 7   0.109 85 257  

Pee Wee Minor  2009 - 2010 EHF  Standings
 TEAM GP W L T PTS.   % GF GA  
 NECDL Classics 32 29 2 1 59   0.922 206 42  
 Boston Little Rangers 35 20 10 5 45   0.643 169 121  
 Minuteman Flames 35 20 11 4 44   0.629 163 84  
 Boston Jr Terriers 36 21 14 1 43   0.597 160 126  
 Providence Blues 35 18 14 3 39   0.557 142 118  
 Bay State Breakers 34 16 14 4 36   0.529 141 117  
 Springfield Pics 32 12 12 8 32   0.500 101 88  
 Providence Capitals 35 12 20 3 27   0.386 111 112  
 Bridgewater Bandits 32 6 24 2 14   0.219 77 185  
 Top Gun 34 0 33 1 1   0.015 18 295  

Pee Wee Major  2009 - 2010 EHF  Standings
 TEAM GP W L T PTS.   % GF GA  
 Minuteman Flames 40 34 5 1 69   0.863 242 66  
 Providence Capitals 38 34 4 0 68   0.895 250 67  
 Boston Jr Terriers 39 32 6 1 65   0.833 210 75  
 Bridgewater Bandits 39 20 17 2 42   0.538 135 131  
 Top Gun 40 18 17 5 41   0.513 126 144  
 Boston Little Rangers 39 17 17 5 39   0.500 137 131  
 Springfield Pics 38 17 18 3 37   0.487 95 109  
 NECDL Classics 39 11 27 1 23   0.295 110 198  
 Team Dynamic 40 10 27 3 23   0.288 88 184  
 Providence Blues 35 6 27 2 14   0.200 84 173  
 Bay State Breakers 35 0 34 1 1   0.014 48 247  

Bantam Minor  2009 - 2010 EHF  Standings
 TEAM GP W L T PTS.   % GF GA  
 Springfield Pics 36 28 5 3 59   0.819 161 53  
 Minuteman Flames 36 28 5 3 59   0.819 151 43  
 Boston Little Rangers 36 27 5 4 58   0.806 163 63  
 Providence Capitals 34 25 6 3 53   0.779 153 55  
 NECDL Classics 36 23 8 5 51   0.708 131 66  
 Bridgewater Bandits 35 16 16 3 35   0.500 114 109  
 Bay State Breakers 33 13 17 3 29   0.439 100 136  
 Top Gun 36 12 20 4 28   0.389 64 142  
 Boston Jr Terriers 34 9 22 3 21   0.309 79 104  
 Boston Jr Eagles 32 9 21 2 20   0.313 81 138  
 New England Rhinos 33 6 24 3 15   0.227 61 145  
 Team Dynamic 34 5 25 4 14   0.206 65 147  
 Providence Blues 33 2 29 2 6   0.091 56 178  

Bantam Major  2009 - 2010 EHF  Standings
 TEAM GP W L T PTS.   % GF GA  
 Providence Capitals 10 10 0 0 20   1.000 82 11  
 NECDL Classics 10 7 2 1 15   0.750 41 23  
 Bay State Breakers 9 5 3 1 11   0.611 27 22  
 Springfield Pics 9 3 5 1 7   0.389 24 35  
 Minuteman Flames 8 2 4 2 6   0.375 16 25  
 Boston Jr Terriers 7 2 4 1 5   0.357 24 37  
 Bridgewater Bandits 7 2 4 1 5   0.357 9 22  
 Providence Blues 8 2 6 0 4   0.250 10 27  
 Top Gun 8 1 6 1 3   0.188 6 37  

U16 Girls American  2009 - 2010 NEGHL  Standings
 TEAM GP W L T PTS.   % GF GA  
 CT Polar Bears 16-Royal 9 8 1 0 16   0.889 38 6  
 CT Northern Lights U16 Maroon 13 5 5 3 13   0.500 29 27  
 Concord NH (19A) 7 3 3 1 7   0.500 25 19  
 Springfield Pics 13 1 11 1 3   0.115 10 51  
 RI Panthers (16) 9 0 9 0 0   0.000 2 53  

CHA Jr. B  2009 - 2010 CHA Jr. B  Standings
 TEAM GP W L T PTS.   % GF GA  
 Metro Fighting Moose 35 31 4 0 62   0.886 245 75  
 Mass Maple Leafs 35 27 8 0 54   0.771 246 114  
 New Hampshire Jr Monarchs 36 24 12 0 48   0.667 184 133  
 New York Apple Core 36 11 25 0 22   0.306 126 219  
 Springfield Pics 34 3 31 0 6   0.088 76 235  
 Philadelphia Revolution 34 2 31 1 5   0.074 74 266  

Empire Jr. B  2009 - 2010 Empire JHL  Standings
 TEAM GP W L T PTS.   % GF GA  
 Boston Junior Bruins 41 37 2 2 76   0.927 313 77  
 New Hampshire Monarchs 39 32 5 2 66   0.846 191 73  
 Bridgewater Bandits 41 25 12 4 54   0.659 202 126  
 Green Mt. Glades 41 22 15 4 48   0.585 142 136  
 Bay State Breakers 41 21 17 3 45   0.549 159 140  
 Springfield Pics 41 17 22 2 36   0.439 142 147  
 NE Jr. Huskies 41 17 22 2 36   0.439 122 140  
 South Shore Kings 41 12 25 4 28   0.341 124 184  
 Salem Ice Dogs 40 8 29 3 19   0.238 128 225  
 Valley Jr Warriors 40 9 31 0 18   0.225 100 217  
 Capital District Selects 41 6 34 1 13   0.159 104 264  

EJHL  2009 - 2010 EJHL  Standings
 TEAM GP W L T PTS.   % GF GA  
 South Shore Kings 45 33 7 5 71   0.789 188 115  
 Jersey Hitmen 45 32 8 5 69   0.767 223 111  
 Baystate Breakers 45 25 18 2 52   0.578 17 135  
 New York Apple Core 45 21 21 3 45   0.500 172 159  
 Springfield Pics 45 16 25 4 36   0.400 150 179  
 Bridgewater Bandits 45 16 27 2 34   0.378 154 200  
 Philadelphia Revolution 45 8 31 6 22   0.244 131 227  
 
 
© Copyright 2009, Springfield Pics Hockey | info@springfieldjrpics.com | Mission | Legal & Privacy Policy | Sponsors